Kategori | : | Transportasi dan Komunikasi (6205 Kode Referensi Kabupaten Barito Utara) |
Penyedia | : | DINAS PEKERJAAN UMUM DAN PENATAAN RUANG |
Diupdate | : | 17 Oktober 2023 |
No. | TANAMAN | Satuan | Harga | Keterangan |
A. | Ground Cover/Penutup Tanah | |||
1 | Anggrek Tanah (Bletilla striata) | plbg | 17000 | |
2 | Rumput Gajah Mini ( Pennisetum purpureum schamach) | plbg | 385000 | meter2 |
3 | Kacang Pintoi ( Arachis pintoi ) | plbg | 5000 | |
4 | Krokot (Bunga Pukul 9) ( Portulaca oleracea) | plbg | 8500 | |
5 | Lili Paris ( Chlorophytum comosum ) | plbg | 8500 | |
6 | Lili Brazil ( Dianella tasmanica ) | plbg | 17000 | |
7 | Sugi Putih (Dracaena ) | plbg | 8500 | |
8 | Taiwan Beauty (Cuphea hyssopifolia ) | plbg | 5000 | |
9 | Lantana Saudy ( Lantana camara ) | plbg | 8500 | |
10 | Tela Hias ( | plbg | 6500 | |
11 | Bromelia ( Bromeliaceae ) | plbg | 12000 | |
12 | Kucai Mini ( | plbg | 6500 | |
13 | Bromelia | plbg | 12000 | |
14 | Dolar dolaran | plbg | 12000 | |
15 | Mirten | plbg | 5000 | |
16 | Adam Hawa | plbg | 5000 | |
17 | Seruni Rambat | plbg | 6500 | |
18 | Bawangan | plbg | 5500 | |
19 | Crossandra | plbg | 9000 | |
20 | Irish | plbg | 5500 | |
21 | Ruellia tegak | plbg | 9000 | |
22 | Honje Belang | plbg | 9000 | |
23 | Bayam Merah | plbg | 12000 | |
B. | Perdu | plbg | ||
1 | Agave Tanduk | plbg | 27500 | |
2 | Agave Siklok | plbg | 12000 | |
3 | Anglonema | plbg | 12000 | |
4 | Arralea | plbg | 15000 | |
5 | Bougenville | plbg | 45000 | |
6 | Calistemon | plbg | 45000 | |
7 | Dendron Biasa | plbg | 12000 | |
8 | Dendron Tricolor | plbg | 12000 | |
9 | Kacapiring | plbg | 12000 | |
10 | Pisang-pisangan | plbg | 22500 | |
11 | Spathylum | plbg | 12000 | |
12 | Kamboja Jepang | plbg | 22500 | |
13 | Canna Indica | plbg | 12000 | |
14 | Canna Generalis Bunga merah | plbg | 6000 | |
15 | Canna Generalis Bunga Kuning | plbg | 6000 | |
16 | Kembang Sepatu | plbg | 12000 | |
17 | Mawar | plbg | 17000 | |
18 | Melati Costa/Jakarta | plbg | 12000 | |
19 | Melati Gambir | plbg | 12000 | |
20 | Oleander | plbg | 9000 | |
21 | Pandan Hijau Jepang | plbg | 17000 | |
22 | Pandang Kuning | plbg | 22500 | |
23 | Sambang Darah | plbg | 15000 | |
24 | Soka Bangkok | plbg | 17000 | |
25 | Soka Jawa | plbg | 17000 | |
26 | Terang Bulan daun Putih/kuning | plbg | ||
27 | Lili alang Putih | plbg | 6000 | |
28 | Bakung Air Mancur | plbg | 6000 | |
29 | Russelia | plbg | ||
30 | Tombak Raja | plbg | 55000 | |
31 | Tapak Dara | plbg | 12000 | |
32 | Batavia | plbg | ||
33 | Syzgium | plbg | ||
34 | Star Jasmine | plbg | 27500 | |
35 | Pilodendron Jari | plbg | 9000 | |
36 | Pakis Kelabang Brazil | plbg | 6000 | |
37 | Pacing Spiral | plbg | 6500 | |
38 | Hujan Mas | plbg | 12000 | |
39 | Honje | plbg | 12000 | |
40 | Calatea Sp | plbg | 12000 | |
41 | Pleomele Reflaxa | plbg | ||
C. | Rumput/Lawn | plbg | ||
1 | Gajah Mini | plbg | 38000 | meter2 |
2 | Manila | plbg | 33000 | meter2 |
3 | Rumput Golf | plbg | 38000 | meter2 |
4 | Peking | plbg | 38000 | meter2 |
5 | Gajah Mini Putih | plbg | 38000 | meter2 |
6 | Kacang Pintoi | plbg | 5500 | plbg |
Keterangan: