Kategori | : | Transportasi dan Komunikasi (6205 Kode Referensi Kabupaten Barito Utara) |
Penyedia | : | DINAS PEKERJAAN UMUM DAN PENATAAN RUANG |
Diupdate | : | 17 Oktober 2023 |
No. | TANAMAN | Satuan | Harga | Keterangan |
D. | Tanaman Pagar | |||
1 | Kedondong Laut | plbg | 27500 | |
2 | Kemuning | plbg | 27500 | |
3 | Mangkokan | plbg | 17000 | |
4 | Mirten Pagar | plbg | 17000 | |
5 | Teh-tehan | plbg | 5500 | |
6 | Asoka | plbg | 9000 | |
7 | Pangkas Kuning | plbg | 6000 | |
8 | Bougenville | plbg | 33000 | |
9 | Varigata | plbg | 55000 | |
10 | Pangkas Merah | plbg | 17000 | |
E. | Tanaman Merambat | |||
1 | Air Mata Pengantin | plbg | 27500 | |
2 | Alamanda | plbg | 12000 | |
3 | Lamntana Rambat | plbg | 12000 | |
4 | Sirih Gading Daun kuning | plbg | 27500 | |
F. | Tanaman Hias | |||
1 | Anjuang | plbg | 17000 | |
2 | Anjuang Kribo | plbg | 17000 | |
3 | Nusa Indah | plbg | 55000 | |
4 | Pakis Kelabang | plbg | 12000 | |
5 | Pakis Kuning | plbg | 27500 | |
6 | Pisang Kipas | plbg | 67000 | |
7 | Puring-puringan | plbg | 12000 | |
8 | SiaNTO | plbg | 50,000-5jt | |
9 | Sikas | plbg | 55000 | |
G. | Palem | |||
1 | Kelapa | plbg | 2750000 | |
2 | Kurma | plbg | 10000000 | 2-3 meter |
3 | Palm Botol | plbg | 400000 | 50-60 cm |
4 | Palm Camedoria | plbg | 275000 | 60-100 cm |
5 | Ekor Tupai | plbg | 275000 | |
6 | Palm Jepang | plbg | 275000 | |
7 | Palm Kol | plbg | 40000 | 40 cm |
8 | Palm Kuning | plbg | 125000 | 100 cm |
9 | Palm Merah | plbg | 150000 | 100 cm |
10 | Palm Phoenix | plbg | 90000 | 40 cm |
11 | Palm Putri | plbg | ||
12 | Palm Raja | plbg | 150000 | 30 cm |
13 | Palm Sadeng | plbg | ||
14 | Palm Air Mancur | plbg | ||
15 | Palm Dop | plbg | ||
16 | Pandan Puter | plbg | ||
17 | Palm Uban | plbg | ||
H. | Bambu dan Cemara | |||
1 | Bambu Jepang | plbg | 27500 | 2 meter |
2 | Bambu Kerisik | plbg | 27500 | |
3 | Bambu Kuning | plbg | 55000 | 2 meter |
4 | Cemara Angin | plbg | 65000 | 1 meter |
5 | Cemara Gembel | plbg | 140000 | 1,5 meter |
6 | Cemara Kipas | plbg | 120000 | 1 meter |
7 | Cemara Lilin | plbg | 33000 | 40 cm |
8 | Cermara Natal | plbg | 55000 | 40 cm |
9 | Pinus | plbg | 33000 | 40 cm |
I. | Tanaman Peneduh | |||
1 | Anggrek Bulan | plbg | 140000 | |
2 | Anggrek chatales | plbg | 225000 | |
3 | Anggrek Douglas Kecil | plbg | 27500 | |
4 | Belanceng Bintik | plbg | 45000 | |
5 | Golden Shower | plbg | ||
6 | Kembang Kancing | plbg | 12000 | |
7 | Kencuran | plbg | 12000 | |
8 | Kuping Gajah | plbg | 12000 | |
9 | Kuping Keledai | plbg | 12000 | |
10 | Meranti Bintik | plbg | 12000 | |
11 | Monstera | plbg | 12000 | |
12 | Pacing | plbg | 12000 | |
13 | Peplan Putih | plbg | 12000 | |
14 | Sabrina Ungu | plbg | 17500 | |
15 | Sri Rejeki | plbg | 27500 | |
16 | Simbar Menjangan | plbg | 27500 | 1 meter |
17 | Angsana | plbg | 27500 | 1 meter |
18 | Asem Kranji | plbg | ||
19 | Asem | plbg | 33000 | 50 cm |
20 | Beringin | plbg | 27500 | 1 meter |
21 | Biola cantik | plbg | 375000 | 2 meter |
22 | Bisbul | plbg | ||
23 | Bunga kupu-Kupu | plbg | ||
24 | sapu Tangan | plbg | 225000 | 1,5 meter |
25 | Bungur | plbg | 1500000 | 4 meter |
26 | Cempaka Kuning | plbg | ||
27 | Dadap merah | plbg | 190000 | 2 meter |
28 | Damar | plbg | ||
29 | Flamboyan | plbg | 140000 | 1,5 meter |
30 | Glodokan Tiang | plbg | 33000 | 1 meter |
31 | Jati Mas | plbg | ||
32 | Bambu Mede | plbg | ||
33 | Johar | plbg | ||
34 | Akasia | plbg | ||
35 | Kayya | plbg | ||
36 | Kayu Manis | plbg | ||
37 | Kembang Kupu-kupu | plbg | ||
38 | Kenari | plbg | ||
39 | Ketapang Kencana | plbg | 45000 | 1 meter |
40 | Kiara Payung | plbg | 45000 | 1 meter |
41 | Kamboja | plbg | 67500 | 1 meter |
42 | Mahoni | plbg | 17000 | 1 meter |
43 | Pule | plbg | 1000000 | 1 meter |
44 | Sawo Duren | plbg | ||
45 | Sawo Kecik | plbg | 45000 | 60 cm, |
46 | Sengon | plbg | ||
47 | Spattodea Canna | plbg | ||
48 | Saga | plbg | ||
49 | Tabe Buya | plbg | 190000 | 2 meter |
50 | Tanjung | plbg | 120000 | 50 cm |
51 | Trembesi | plbg | ||
52 | Wali Songo | plbg | 12000 | 30 cm |
53 | Waru | plbg |
Keterangan: